For all those who want to use Cubeware software from scratch, train new employees or refresh their knowledge, we offer:
Cockpit
Subject | Content | Duration | Dates/Registration |
---|---|---|---|
Cockpit BASICS Details | Basic functions for creating reports with Cockpit. Options for visualising and designing reports and dashboards with Cockpit. | 3 days Online access available Self-study possible | |
Cockpit MAPS Details | Options of the add-on product feature “Interactive map support” | 1 day Online access available Self-study possible | |
Cockpit PROFESSIONAL Details | Power functions of Cockpit to vitalise reports and dashboards and their delivery in the company. | 3 days Online access available Self-study possible | Dates |
Cockpit MDX Details | Using MDX functions in Cockpit – script DDLs with MDX – set expressions and MDX – custom members, and MDX dataviews. | 1 day Online access available Self-study possible | Dates |
Cockpit & Server ADMIN Details | Administration of Server and C8 Cockpit | 1 day Online access available Self-study possible | Dates |
Importer
Subject | Content | Duration | Dates/Registration |
---|---|---|---|
Importer BASICS - for Microsoft Analysis Services Details | Basic Importer functions, programming skills using CWScript, graphical import management. | 3 days Online access available Self-study possible | |
Importer PROFESSIONAL Details | Approaches and options for more complex job requirements such as problematic data structures. | 2 days | Dates |
Importer PROFESSIONAL: Dimension Modeling - for Microsoft Analysis Services Details | Modelling, significance and impact of attribute relationships and M:N relationships with Cubeware Importer. | 1 day Online access available Self-study available | Dates |
Importer PROFESSIONAL: Permissions and Rolemanagement - for Microsoft Analysis Services Details | Basic functions of the database-related, multidimensional permission options, administration, user authentication, database roles, dimensional security, automation. | 1 day | Dates |
Importer PROFESSIONAL: Planning - for Microsoft Analysis Services Details | Modelling in planning environments, data entry in MSAS cubes, backup of the input planning data , data entry via Cockpit, splashing, forecast creation, rights administration for planning users, designing workflows. | 2 days | Dates |
Special Trainings
Subject | Content | Duration | Dates/Registration |
---|---|---|---|
Cubeware MDX Training - for Microsoft Analysis Services Details | Creation of MDX queries and calculations. Effects of modelling of “dimension hierarchies” using the example of the time dimension. Aspects for query performance. | 3 days Online access available Self-study possible |